10-11 ноября в городе Атырау будет проходить Международный турнир по киокушинкай-кан каратэ «КУБОК КАСПИЯ».
Соревнования будут проходить по дисциплине кумитэ и ката. На данный турнир ожидаются участники соседних стран и со всей Республики.
THE REPUBLIC NATIONAL FEDERATION OF KYOKUSHINKAI-KAN KARATE
KARATE INTERNATIONAL KYOKUSHINKAN ORGANIZATION present
INTERNATIONAL OPEN TOURNAMENT
“KASPIAN CUP”
Event information
November 09, 2018 (Friday)
- IT “KASPIAN CUP” Competitors & Second, representatives (Team check-in only)
from 10:00~13:00, 14:00~19:00 atSport complex in Atyrau city. Please refer to the separate “Team Check-in Schedule”.
- Dogi, Protective Gears check, passportDoctor’s OK, KIKO ID and etc.
- Judge Seminar 20:00~21:00 at main sport hall.
- Payment information for all caterories:
Kumite – 30 USD;
Kata – 30 USD;
Kumite + kata – 50 USD
November 10, 2018(Saturday)
- 9:00 Doors open — IT “KASPIAN CUP” competitors, seconds, judges and representatives (BC, DOP, Judges- use main Entrance ONLY)
- IT “KASPIAN CUP”Competitors must report to your tatami (No1 ~ No3) in Dogi and protective gears.
- Competitors who does Kata & Kumite, report to the Kata court first then Kumite court and stand by in Kata court for the opening ceremony.
- 10:00 Preliminary kumite boys and girls
- 12:30-13:30Opening ceremony
- 14:00-19:30Kumite boys and girls
- 20:00-21:30 Award presentation will be held at designated area. (Please follow the instruction of the court staffs).
November 11, 2018(Sunday)
- 11:00-15:30 Preliminary kumite man and woman
- 17:00-18:00 Semifinal and final kumite fights
- 18:30-19:30 Award presentation will be held at designated area. (Please follow the instruction of the court staffs).
- Categories
KATA | First round | Secondround | |
1 | 12-13-14 Boys | Pinansononi | Yantsu, Tsuki no kata, Gekisai Dai, GekisaiShou |
2 | 12-13-14 Girls | Pinansononi | Yantsu, Tsuki no kata, Gekisai Dai, GekisaiShou |
3 | 15-16-17 Boys | GekisaiShou | Yantsu, Tsuki no kata, Gekisai Dai, Saifa |
4 | 15-16-17 Girls | GekisaiShou | Yantsu, Tsuki no kata, Gekisai Dai, Saifa |
5 | 18 + Men | GekisaiShou | Saifa, Seienchin, Garyu, Seipai, Kanku, Sushiho |
6 | 18 + Women | GekisaiShou | Saifa, Seienchin, Garyu, Seipai, Kanku, Sushiho |
KUMITE | Agecategory | Weightcategory (kg.) | |
9 | Boys | 12-13 yr. | -35; -40; -45; -50; +50 |
10 | Girls | 12-13 yr. | -40: -45; +45 |
11 | Boys | 14-15 yr. | -45; -50; -55; -60; +60 |
12 | Girls | 14-15 yr. | -45; -50: +50 |
13 | Boys | 16-17 yr. | -55; -60; -65; -70; +70 |
14 | Girls | 16-17 yr. | -55; -60: +60 |
15 | Men | 18 + | -60; -70; -80; +80 |
16 | Women | 18+ | -55: -60; +60 |
- Kumite rules
Men& women | men & women (18 yr. and older) |
Belt rank | 6 kyu and up |
Match duration (Up to Quarterfinal ) | 2 min + 2 min+ 2 min |
Match duration (Semifinals and finals) | 3 min + 2 min+ 2 min |
Weight difference | a fighter with smaller weight will be declared as a winner. |
Juniorsboys&girls | 16-17 yr. |
Belt rank | 6 kyu and up |
Match duration (Up to Quarterfinal) | 2 min + 2 min+Weight +1 min |
Match duration (Semifinals and finals) | 2 min + 2 min + 1 min + Weight + 1 min |
Weight difference | 3 kg. and more |
Youthboys&girls | 14-15yr. |
Belt rank | 6 kyu and up |
Match duration (Up to Quarterfinal) | 2 min + 1 min+Weight +1 min |
Match duration (Semifinals and finals) | 2 min + 1 min + 1 min + Weight + 1 min |
Weight difference | 2,5 kg. and more |
Youthboys&girls | 12 -13 yr. |
Belt rank | 7 kyu and up |
Match duration (Up to Quarterfinal) | 2 min + 1 min+Weight +1 min |
Match duration (Semifinals and finals) | 2 min + 1 min+Weight + 1 min |
Weight difference | 2,5 kg. and more |
- All female competitors in Kata & Kumite must wear white T-shirts under Karate Dogi.